Choosing a Portable Press–
Flange Press Dimensions

Maximum Hole Capacity | Web Press Dimensions | Tonnage Chart | Portable Press Catalog pdf

Standard Flange Presses – 20 thru 90 Ton Capacities

PRESS MODEL NO. 720 720X6 730 730CC 730X8 750 770 790
CAPACITY TONS 20 20 30 30 30 50 70 90
THROAT DEPTH A 2-1/4 6 3-1/8 3-1/8 8 4-1/4 4-1/4 4-1/4
B 1-5/8 1-9/16 1-15/16 1-15/16 2-1/8 2-1/16 2-11/16 3-1/4
C 4-1/2 4-1/2 5-1/2 5-1/2 5-1/2 7-1/4 8-1/4 9-1/2
D 11/16 11/16 1-1/8 11/16 1-1/8 1-1/8 1-1/8 1-1/8
E 5/8 5/8 21/32 21/32 21/32 1-3/32 1-3/32 1-3/32
F 1-7/16 1-7/16 1-7/8 1-7/8 1-7/8 2-5/32 2-5/32 2-1/4
G 2-1/2 3-3/4 3-1/4 3-1/4 5-1/4 4-1/4 4-3/4 5
H 10-5/8 11-7/8 11-7/8 12-11/16 15-3/8 16-1/4 17-3/4 18-5/8
I 7/8 7/8 1-5/8 7/8 1-5/8 1-9/16 1-7/16 1-5/16
J 5 11 7-1/4 7-1/4 13-1/4 9-1/4 9-3/4 10-1/4
K 2-1/4 2-1/4 2-3/4 2-3/4 3-1/2 3-1/2 4 4-1/2
L 1-7/8 2-1/8 2-11/16 2-11/16 3-1/8 3-3/16 3-7/16 3-1/2
M 1-1/4 1-5/8 1-7/8 1-7/16 2-3/16 2 2 2-1/8
R 3 3 4 4 4 5 5 5
PRESS PART NO. 720-000 720-044 730-000 730-020 730-019 750-015 770-015 790-024

Note: All dimensions are in inches.


"A" Series Flange Press Dimensions – 100 thru 250 Ton Capacities

PRESS MODEL NO. 790AX6 7150AX6 7150AX12 7250AX12
CAPACITY (TONS) 100 150 150 250
THROAT DEPTH A 6-1/4 6-1/4 12-1/2 12-1/2
B 3-1/4 3 3 5-1/2
C 9-1/2 13-1/2 13-1/2 17
D 1 1-7/16 2 2-1/16
E 1-5/16 1-5/8 1-5/8 1-5/8
F 3-11/16 4-1/8 4-1/8 4-3/16
G 8 10-9/16 13 16
H 24-13/16 32 34-3/8 44-1/4
I 1-9/16 2-1/8 3-1/8 2-5/8
J 17-1/2 23-1/4 33-1/2 38
K 5-5/8 7 7 11
L 4-3/4 5-7/8 5-7/8 9
M 3-1/4 4-1/2 6-1/2 5-1/2
N 3-13/16 4 6 7
P 5 12 16 19
Q 3/4-10 7/8-9 7/8-9 7/8-9
R on CL 4-1/2 4-1/2 4-1/2
NO. OF MTG. HOLES 2 4 4 4
PRESS PART NO. 790-084 715-028 715-029 817-333

Note: All dimensions are in inches.


Contact Us | Site Map | Home

Online Ordering | Applications | Services | Training | Publications

Employment | Events | About Us | Distributor Access | Technical Support

Plasma-Punch Combination Machines Overview
657 | 3400 XP | 3400 HEAVY | 3700 SST | 4400 MAX | Model Comparison Chart
Plasma-Punch vs. Standalone Laser | Plasma-Punch vs. Standalone Plasma | Quality Parts
Plasma-Punch Automation | Applications | Parts Gallery | Video

CNC Fabricators | Applications | Parts Gallery | Video

Portable Presses | Choosing a Portable Press | Applications | Parts Gallery
Shears | Coper-Notcher-Benders

28XX™, 36TC™ & 44TC™ Tooling | Special Tooling | Accessories | TuffSkin™ Premium Tooling
Eclipse & SlugMagic™ Dies | Clearance Chart | Parts Gallery | Applications

megafab.com | piranhafab.com | piranhatooling.com | bertschrolls.com

© 2011 MegaFab All Rights Reserved