Maximum Hole Capacity | Flange Press Dimensions | Web Press Dimensions | Portable Press Catalog pdf
| Material Thickness | |||||||||||||
| HOLE DIA. (inches) |
1/16 0.063 |
1/8 0.125 |
3/16 0.187 |
1/4 0.250 |
5/16 0.312 |
3/8 0.375 |
1/2 0.500 |
5/8 0.625 |
3/4 0.750 |
7/8 0.875 |
1 1.000 |
1-1/8 1.125 |
1-1/4 1.250 |
| 1/4 | 1.4 | 3.0 | 4.4 | 5.9 | 7.3 | 8.8 | |||||||
| 5/16 | 1.8 | 3.7 | 5.5 | 7.4 | 9.2 | 11.0 | |||||||
| 3/8 | 2.1 | 4.4 | 6.6 | 8.8 | 11.0 | 13.3 | 17.7 | ||||||
| 7/16 | 2.5 | 5.2 | 7.7 | 10.3 | 12.9 | 15.5 | 20.6 | ||||||
| 1/2 | 2.8 | 5.9 | 8.8 | 11.8 | 14.7 | 17.7 | 23.6 | 29.5 | |||||
| 9/16 | 3.2 | 6.7 | 9.9 | 13.2 | 16.5 | 19.9 | 26.5 | 33.1 | |||||
| 5/8 | 3.5 | 7.4 | 11.0 | 14.7 | 18.4 | 22.1 | 29.4 | 37.0 | 44.2 | ||||
| 11/16 | 3.9 | 8.1 | 12.1 | 16.2 | 20.2 | 24.3 | 32.4 | 40.5 | 48.6 | ||||
| 3/4 | 4.2 | 8.9 | 13.2 | 17.7 | 22.1 | 26.5 | 35.3 | 44.2 | 53.0 | 62.0 | |||
| 13/16 | 4.6 | 9.6 | 14.3 | 19.1 | 24.0 | 28.7 | 38.3 | 48.0 | 57.4 | 67.0 | 76.6 | ||
| 7/8 | 4.9 | 10.3 | 15.4 | 20.6 | 25.7 | 31.0 | 41.0 | 51.5 | 62.0 | 72.2 | 82.5 | ||
| 15/16 | 5.3 | 11.1 | 16.5 | 22.1 | 27.6 | 33.1 | 44.2 | 55.2 | 66.3 | 77.3 | 88.3 | 99.4 | |
| 1 | 5.6 | 11.8 | 17.6 | 23.6 | 29.4 | 35.3 | 47.1 | 59.0 | 70.7 | 82.5 | 94.3 | 106.0 | |
| 1-1/16 | 6.0 | 12.5 | 18.7 | 25.0 | 31.3 | 37.6 | 50.0 | 62.6 | 75.0 | 87.7 | 100.0 | 113.0 | 125.2 |
| 1-1/8 | 6.3 | 13.3 | 19.8 | 26.5 | 33.0 | 39.7 | 52.9 | 66.2 | 79.4 | 92.7 | 106.0 | 119.0 | 132.5 |
| 1-3/16 | 6.7 | 14.0 | 20.9 | 28.0 | 34.9 | 42.0 | 55.9 | 69.9 | 83.9 | 97.9 | 111.9 | 125.9 | 139.9 |
| 1-1/4 | 7.1 | 14.7 | 22.0 | 29.5 | 36.8 | 44.2 | 58.9 | 73.7 | 88.4 | 103.2 | 117.9 | 132.6 | 147.3 |
| 1-5/16 | 7.4 | 15.5 | 23.1 | 30.9 | 38.6 | 46.3 | 61.8 | 77.2 | 92.7 | 108.1 | 123.6 | 139.0 | 154.6 |
| 1-3/8 | 7.8 | 16.2 | 24.2 | 32.4 | 40.4 | 48.6 | 64.8 | 81.0 | 97.2 | 113.4 | 129.6 | 145.8 | 162.0 |
| 1-1/2 | 8.5 | 17.7 | 26.4 | 35.3 | 44.1 | 53.0 | 70.6 | 88.3 | 106.0 | 123.6 | 141.3 | 159.0 | 176.7 |
| 1-3/4 | 9.9 | 20.6 | 30.9 | 41.2 | 51.5 | 61.9 | 82.5 | 103.1 | 123.7 | 144.3 | 164.9 | 185.6 | 206.2 |
| 2 | 11.3 | 23.6 | 35.3 | 47.1 | 58.8 | 70.7 | 94.3 | 117.8 | 141.4 | 164.9 | 188.5 | 212.1 | 235.6 |
| 2-1/4 | 12.7 | 26.5 | 39.7 | 53.0 | 66.2 | 79.5 | 106.0 | 132.5 | 159.0 | 185.6 | 212.1 | 238.6 | |
| 2-1/2 | 14.2 | 29.5 | 44.1 | 58.9 | 73.5 | 88.4 | 117.8 | 147.3 | |||||
| 2-3/4 | 15.6 | 32.4 | 48.5 | 64.8 | 80.9 | 97.2 | 129.6 | ||||||
| 3 | 17.0 | 35.4 | 52.9 | 70.7 | 88.2 | 106.0 | 141.4 | ||||||
| TYPE OF MATERIAL | SHEAR STRENGTH PSI | CHART MULTIPLIER |
| Aluminum, 1/2 hard sheet | 19,000 | .32 |
| Copper, rolled | 28,000 | .47 |
| Mild Steel - H.R. Plate 1020 | 50,000 | .83 |
| Boiler Plate | 55,000 | .92 |
| Structural Cor-Ten (ASTM -A242) | 66,000 | 1.10 |
| Structural A572-GR50 | 70,000 | 1.17 |
| Steel, 50 Carbon HP Plate | 70,000 | 1.17 |
| Steel, Stainless 302, 304, 316 | 70,000 | 1.17 |
| Structural T-1 | 90,000 | 1.50 |
For punching materials with a different shear strength than 60,000 PSI as listed in the tonnage charts, it is necessary to use a multiplier for calculating the proper amount of force required to punch the hole.
Note: To promote good punch life, always check material thickness to punch diameter ratio. Request Technical Paper “Punching & Shearing Science” for recommendations and explanation.
Example
To punch a 7/8" diameter hole through 7/8" material, the force required (from the chart) is 72.2 tons. If this material is stainless steel, with a shear strength of 70,000 PSI, the correct multiplier to use is 1.17 therefore; 72.2 tons x 1.17 = 84.5 tons, actual force required.
Contact Us | Site Map | Home
Online Ordering | Applications | Services | Training | Publications
Employment | Events | Web Specials | About Us | Distributor Access | Technical Support
Plasma-Punch Combination Machines Overview
3400 XP | 3400 HEAVY | 3700 SST | 4400 MAX | Model Comparison Chart
Plasma-Punch vs. Standalone Laser | Plasma-Punch vs. Standalone Plasma | Quality Parts
Plasma-Punch Automation | Applications | Parts Gallery | Video
CNC Fabricators | Applications | Parts Gallery | Video
Portable Presses | Choosing a Portable Press | Applications | Parts Gallery
Shears | Coper-Notcher-Benders
28XX, 36TC & 44TC Tooling | Special Tooling | Accessories | TuffSkin Premium Tooling
Eclipse & SlugMagic Dies | Clearance Chart | Parts Gallery | Applications
megafab.com | piranhafab.com | piranhatooling.com | bertschrolls.com
© 2009 MegaFab All Rights Reserved