Choosing a Portable Press–
Web Press Dimensions

Maximum Hole Capacity | Flange Press Dimensions | Tonnage Chart | Portable Press Catalog pdf

Standard Web Presses – 20 thru 90 Ton Capacities

PRESS MODEL NO. 721 731 751 771 791
CAPACITY (TONS) 20 30 50 70 90
THROAT DEPTH A 2-3/4 4-1/4 6-1/4 7-3/4 12-1/2
B 1 1 1-1/2 1-1/2 1-1/2
C 4-1/2 5-1/2 7-1/4 8-1/4 9-1/2
D 11/16 11/16 1-1/8 1-1/8 1-1/8
E 5/8 5/8 1-3/32 1-3/32 1-3/32
F 1-5/8 2-5/8 4-1/8 5-3/8 7-3/8
G 4-1/2 6-3/8 10 12-1/4 17-3/4
H 13-11/16 18-3/16 26-15/16 31-1/4 40-1/2
I 7/8 7/8 1-9/16 1-9/16 1-9/16
J 5-3/4 10-5/16 15-3/8 20-1/4 28-3/8
K 1-3/8 1-3/4 2-1/2 2-7/8 2-7/8
L 3-3/16 4-3/8 7-3/16 8-3/8 12
M 3/4 3/4 1-3/32 1-3/32 1-3/32
R 4 5 8 10 15
S 1 1-1/2 1-1/2 1-1/2 1-1/2
T 5-1/2 8-1/2 12-1/2 15-1/2 25
U 3-1/2 5-1/2 8-1/2 10-3/4 15-3/4
V 1-5/8 1-15/16 2-3/8 2-11/16 3-1/8
PRESS PART NO. 721-000 731-000 751-000 771-000 791-000

Note: All dimensions are in inches.


"A" Series Web Press Dimensions – 100 thru 150 Ton Capacities

PRESS MODEL NO. 791AX18 791AX30 7151AX12
CAPACITY TONS 100 100 150
A (THROAT DEPTH) 18-1/2 30-1/2 12-1/2
B 1-1/2 1-1/2 1-9/16
C 9-1/2 11 13-1/2
D 1-3/32 1-3/32 1-7/16
E 1-5/16 1-5/16 2
F 8-1/2 8-1/2 8-1/2
G 21-1/2 26-1/2 23-1/4
H 49-3/8 56-5/8 57-1/4
I 1-9/16 1-9/16 2-1/8
J 41-1/2 60-1/2 37-1/2
K 2-7/8 2-7/8 3-1/4
L 13 15-1/4 17
M 1-3/32 1-3/32 1-9/16
N 18 18-1/4 17
P 14 6-1/2 16
Q 3/4-10 1/2-13 7/8-9
R 2-1/2 4 4-1/2
NO. OF MTG. HOLES 4 4 4
S 6 29-3/4 5
PRESS PART NO. 791-019 791-020 715-112

Note: All dimensions are in inches.


Contact Us | Site Map | Home

Online Ordering | Applications | Services | Training | Publications

Employment | Events | About Us | Distributor Access | Technical Support

Plasma-Punch Combination Machines Overview
657 | 3400 XP | 3400 HEAVY | 3700 SST | 4400 MAX | Model Comparison Chart
Plasma-Punch vs. Standalone Laser | Plasma-Punch vs. Standalone Plasma | Quality Parts
Plasma-Punch Automation | Applications | Parts Gallery | Video

CNC Fabricators | Applications | Parts Gallery | Video

Portable Presses | Choosing a Portable Press | Applications | Parts Gallery
Shears | Coper-Notcher-Benders

28XX™, 36TC™ & 44TC™ Tooling | Special Tooling | Accessories | TuffSkin™ Premium Tooling
Eclipse & SlugMagic™ Dies | Clearance Chart | Parts Gallery | Applications

megafab.com | piranhafab.com | piranhatooling.com | bertschrolls.com

© 2011 MegaFab All Rights Reserved