Choose the correct die size by using the chart below. Click here for pdf.
| Hole Diameter | Material Thickness & Recommended Die Size | |||||
| Size | Dec. | 0.1196 | 0.2500 | 0.3125 | 0.3750 | 0.5000 |
| 1/16 | 0.0625 | |||||
| 5/64 | 0.0781 | |||||
| 3/32 | 0.0938 | |||||
| 7/64 | 0.1094 | 0.1285 | ||||
| 1/8 | 0.1250 | 0.1441 | ||||
| 9/64 | 0.1406 | 0.1598 | ||||
| 5/32 | 0.1563 | 0.1754 | ||||
| 11/64 | 0.1719 | 0.1910 | ||||
| 3/16 | 0.1875 | 0.2066 | ||||
| 13/64 | 0.2031 | 0.2223 | ||||
| 7/32 | 0.2188 | 0.2379 | ||||
| 15/64 | 0.2344 | 0.2535 | ||||
| 1/4 | 0.2500 | 0.2691 | 0.2900 | |||
| 17/64 | 0.2656 | 0.2848 | 0.3056 | |||
| 9/32 | 0.2813 | 0.3004 | 0.3213 | |||
| 19/64 | 0.2969 | 0.3160 | 0.3369 | |||
| 5/16 | 0.3125 | 0.3316 | 0.3525 | 0.3625 | ||
| 21/64 | 0.3281 | 0.3473 | 0.3681 | 0.3781 | ||
| 11/32 | 0.3438 | 0.3629 | 0.3838 | 0.3938 | ||
| 23/64 | 0.3594 | 0.3785 | 0.3994 | 0.4094 | ||
| 3/8 | 0.3750 | 0.3941 | 0.4150 | 0.4250 | 0.4350 | |
| 25/64 | 0.3906 | 0.4098 | 0.4306 | 0.4406 | 0.4506 | |
| 13/32 | 0.4063 | 0.4254 | 0.4463 | 0.4563 | 0.4663 | |
| 27/64 | 0.4219 | 0.4410 | 0.4619 | 0.4719 | 0.4819 | |
| 7/16 | 0.4375 | 0.4566 | 0.4775 | 0.4875 | 0.4975 | |
| 29/64 | 0.4531 | 0.4723 | 0.4931 | 0.5031 | 0.5131 | |
| 15/32 | 0.4688 | 0.4879 | 0.5088 | 0.5188 | 0.5288 | |
| 31/64 | 0.4844 | 0.5035 | 0.5244 | 0.5344 | 0.5444 | |
| 1/2 | 0.5000 | 0.5191 | 0.5400 | 0.5500 | 0.5600 | 0.5800 |
| 33/64 | 0.5156 | 0.5348 | 0.5556 | 0.5656 | 0.5756 | 0.5956 |
| 17/32 | 0.5313 | 0.5504 | 0.5713 | 0.5813 | 0.5913 | 0.6113 |
| 35/64 | 0.5469 | 0.5660 | 0.5869 | 0.5969 | 0.6069 | 0.6269 |
| 9/16 | 0.5625 | 0.5816 | 0.6025 | 0.6125 | 0.6225 | 0.6425 |
| 37/64 | 0.5781 | 0.5973 | 0.6181 | 0.6281 | 0.6381 | 0.6581 |
| 19/32 | 0.5938 | 0.6129 | 0.6338 | 0.6438 | 0.6538 | 0.6738 |
| 39/64 | 0.6094 | 0.6285 | 0.6494 | 0.6594 | 0.6694 | 0.6894 |
| 5/8 | 0.6250 | 0.6441 | 0.6650 | 0.6750 | 0.6850 | 0.7050 |
| 41/64 | 0.6406 | 0.6598 | 0.6806 | 0.6906 | 0.7006 | 0.7206 |
| 21/32 | 0.6563 | 0.6754 | 0.6963 | 0.7063 | 0.7163 | 0.7363 |
| 43/64 | 0.6719 | 0.6910 | 0.7119 | 0.7219 | 0.7319 | 0.7519 |
| 11/16 | 0.6875 | 0.7066 | 0.7275 | 0.7375 | 0.7475 | 0.7675 |
| 45/64 | 0.7031 | 0.7223 | 0.7431 | 0.7531 | 0.7631 | 0.7831 |
| 23/32 | 0.7188 | 0.7379 | 0.7588 | 0.7688 | 0.7788 | 0.7988 |
| 47/64 | 0.7344 | 0.7535 | 0.7744 | 0.7844 | 0.7944 | 0.8144 |
| 3/4 | 0.7500 | 0.7691 | 0.7900 | 0.8000 | 0.8100 | 0.8300 |
| 49/64 | 0.7656 | 0.7848 | 0.8056 | 0.8156 | 0.8256 | 0.8456 |
| 25/32 | 0.7813 | 0.8004 | 0.8213 | 0.8313 | 0.8413 | 0.8613 |
| 51/64 | 0.7969 | 0.8160 | 0.8369 | 0.8469 | 0.8569 | 0.8769 |
| 13/16 | 0.8125 | 0.8316 | 0.8525 | 0.8625 | 0.8725 | 0.8925 |
| 53/64 | 0.8281 | 0.8473 | 0.8681 | 0.8781 | 0.8881 | 0.9081 |
| 27/32 | 0.8438 | 0.8629 | 0.8838 | 0.8938 | 0.9038 | 0.9238 |
| 55/64 | 0.8594 | 0.8785 | 0.8994 | 0.9094 | 0.9194 | 0.9394 |
| 7/8 | 0.8750 | 0.8941 | 0.9150 | 0.9250 | 0.9350 | 0.9550 |
| 57/64 | 0.8906 | 0.9098 | 0.9306 | 0.9406 | 0.9506 | 0.9706 |
| 29/32 | 0.9063 | 0.9254 | 0.9463 | 0.9563 | 0.9663 | 0.9863 |
| 59/64 | 0.9219 | 0.9410 | 0.9619 | 0.9719 | 0.9819 | 1.0019 |
| 15/16 | 0.9375 | 0.9566 | 0.9775 | 0.9875 | 0.9975 | 1.0175 |
| 61/64 | 0.9531 | 0.9723 | 0.9931 | 1.0031 | 1.0131 | 1.0331 |
| 31/32 | 0.9688 | 0.9879 | 1.0088 | 1.0188 | 1.0288 | 1.0488 |
| 63/64 | 0.9844 | 1.0035 | 1.0244 | 1.0344 | 1.0444 | 1.0644 |
| 1 | 1.0000 | 1.0191 | 1.0400 | 1.0500 | 1.0600 | 1.0800 |
| 1 1/64 | 1.0156 | 1.0348 | 1.0556 | 1.0656 | 1.0756 | 1.0956 |
| 1 1/32 | 1.0313 | 1.0504 | 1.0713 | 1.0813 | 1.0913 | 1.1113 |
| 1 3/64 | 1.0469 | 1.0660 | 1.0869 | 1.0969 | 1.1069 | 1.1269 |
| 1 1/16 | 1.0625 | 1.0816 | 1.1025 | 1.1125 | 1.1225 | 1.1425 |
| 1 5/64 | 1.0781 | 1.0973 | 1.1181 | 1.1281 | 1.1381 | 1.1581 |
| 1 3/32 | 1.0938 | 1.1129 | 1.1338 | 1.1438 | 1.1538 | 1.1738 |
| 1 7/64 | 1.1094 | 1.1285 | 1.1494 | 1.1594 | 1.1694 | 1.1894 |
| 1 1/8 | 1.1250 | 1.1441 | 1.1650 | 1.1750 | 1.1850 | 1.2050 |
| 1 9/64 | 1.1406 | 1.1598 | 1.1806 | 1.1906 | 1.2006 | 1.2206 |
| 1 5/32 | 1.1563 | 1.1754 | 1.1963 | 1.2063 | 1.2163 | 1.2363 |
| 1 11/64 | 1.1719 | 1.1910 | 1.2119 | 1.2219 | 1.2319 | 1.2519 |
| 1 3/16 | 1.1875 | 1.2066 | 1.2275 | 1.2375 | 1.2475 | 1.2675 |
| 1 13/64 | 1.2031 | 1.2223 | 1.2431 | 1.2531 | 1.2631 | 1.2831 |
| 1 7/32 | 1.2188 | 1.2379 | 1.2588 | 1.2688 | 1.2788 | 1.2988 |
| 1 15/64 | 1.2344 | 1.2535 | 1.2744 | 1.2844 | 1.2944 | 1.3144 |
| 1 1/4 | 1.2500 | 1.2691 | 1.2900 | 1.3000 | 1.3100 | 1.3300 |
| 1 17/64 | 1.2656 | 1.2848 | 1.3056 | 1.3156 | 1.3256 | 1.3456 |
| 1 9/32 | 1.2813 | 1.3004 | 1.3213 | 1.3313 | 1.3413 | 1.3613 |
| 1 19/64 | 1.2969 | 1.3160 | 1.3369 | 1.3469 | 1.3569 | 1.3769 |
| 1 5/16 | 1.3125 | 1.3316 | 1.3525 | 1.3625 | 1.3725 | 1.3925 |
| 1 21/64 | 1.3281 | 1.3473 | 1.3681 | 1.3781 | 1.3881 | 1.4081 |
| 1 11/32 | 1.3438 | 1.3629 | 1.3838 | 1.3938 | 1.4038 | 1.4238 |
| 1 23/64 | 1.3594 | 1.3785 | 1.3994 | 1.4094 | 1.4194 | 1.4394 |
| 1 3/8 | 1.3750 | 1.3941 | 1.4150 | 1.4250 | 1.4350 | 1.4550 |
| 1 25/64 | 1.3906 | 1.4098 | 1.4306 | 1.4406 | 1.4506 | 1.4706 |
| 1 13/32 | 1.4063 | 1.4254 | 1.4463 | 1.4563 | 1.4663 | 1.4863 |
| 1 27/64 | 1.4219 | 1.4410 | 1.4619 | 1.4719 | 1.4819 | 1.5019 |
| 1 7/16 | 1.4375 | 1.4566 | 1.4775 | 1.4875 | 1.4975 | 1.5175 |
| 1 29/64 | 1.4531 | 1.4723 | 1.4931 | 1.5031 | 1.5131 | 1.5331 |
| 1 15/32 | 1.4688 | 1.4879 | 1.5088 | 1.5188 | 1.5288 | 1.5488 |
| 1 31/64 | 1.4844 | 1.5035 | 1.5244 | 1.5344 | 1.5444 | 1.5644 |
| 1 1/2 | 1.5000 | 1.5191 | 1.5400 | 1.5500 | 1.5600 | 1.5800 |
| 1 33/64 | 1.5156 | 1.5348 | 1.5556 | 1.5656 | 1.5756 | 1.5956 |
| 1 17/32 | 1.5313 | 1.5504 | 1.5713 | 1.5813 | 1.5913 | 1.6113 |
| 1 35/64 | 1.5469 | 1.5660 | 1.5869 | 1.5969 | 1.6069 | 1.6269 |
| 1 9/16 | 1.5625 | 1.5816 | 1.6025 | 1.6125 | 1.6225 | 1.6425 |
| 1 37/64 | 1.5781 | 1.5973 | 1.6181 | 1.6281 | 1.6381 | 1.6581 |
| 1 19/32 | 1.5938 | 1.6129 | 1.6338 | 1.6438 | 1.6538 | 1.6738 |
| 1 39/64 | 1.6094 | 1.6285 | 1.6494 | 1.6594 | 1.6694 | 1.6894 |
| 1 5/8 | 1.6250 | 1.6441 | 1.6650 | 1.6750 | 1.6850 | 1.7050 |
| 1 41/64 | 1.6406 | 1.6598 | 1.6806 | 1.6906 | 1.7006 | 1.7206 |
| 1 21/32 | 1.6563 | 1.6754 | 1.6963 | 1.7063 | 1.7163 | 1.7363 |
| 1 43/64 | 1.6719 | 1.6910 | 1.7119 | 1.7219 | 1.7319 | 1.7519 |
| 1 11/16 | 1.6875 | 1.7066 | 1.7275 | 1.7375 | 1.7475 | 1.7675 |
| 1 45/64 | 1.7031 | 1.7223 | 1.7431 | 1.7531 | 1.7631 | 1.7831 |
| 1 23/32 | 1.7188 | 1.7379 | 1.7588 | 1.7688 | 1.7788 | 1.7988 |
| 1 47/64 | 1.7344 | 1.7535 | 1.7744 | 1.7844 | 1.7944 | 1.8144 |
| 1 3/4 | 1.7500 | 1.7691 | 1.7900 | 1.8000 | 1.8100 | 1.8300 |
| 1 49/64 | 1.7656 | 1.7848 | 1.8056 | 1.8156 | 1.8256 | 1.8456 |
| 1 25/32 | 1.7813 | 1.8004 | 1.8213 | 1.8313 | 1.8413 | 1.8613 |
| 1 51/64 | 1.7969 | 1.8160 | 1.8369 | 1.8469 | 1.8569 | 1.8769 |
| 1 13/16 | 1.8125 | 1.8316 | 1.8525 | 1.8625 | 1.8725 | 1.8925 |
| 1 53/64 | 1.8281 | 1.8473 | 1.8681 | 1.8781 | 1.8881 | 1.9081 |
| 1 27/32 | 1.8438 | 1.8629 | 1.8838 | 1.8938 | 1.9038 | 1.9238 |
| 1 55/64 | 1.8594 | 1.8785 | 1.8994 | 1.9094 | 1.9194 | 1.9394 |
| 1 7/8 | 1.8750 | 1.8941 | 1.9150 | 1.9250 | 1.9350 | 1.9550 |
| 1 57/64 | 1.8906 | 1.9098 | 1.9306 | 1.9406 | 1.9506 | 1.9706 |
| 1 29/32 | 1.9063 | 1.9254 | 1.9463 | 1.9563 | 1.9663 | 1.9863 |
| 1 59/64 | 1.9219 | 1.9410 | 1.9619 | 1.9719 | 1.9819 | 2.0019 |
| 1 15/16 | 1.9375 | 1.9566 | 1.9775 | 1.9875 | 1.9975 | 2.0175 |
| 1 61/64 | 1.9531 | 1.9723 | 1.9931 | 2.0031 | 2.0131 | 2.0331 |
| 1 31/32 | 1.9688 | 1.9879 | 2.0088 | 2.0188 | 2.0288 | 2.0488 |
| 1 63/64 | 1.9844 | 2.0035 | 2.0244 | 2.0344 | 2.0444 | 2.0644 |
| 2 | 2.0000 | 2.0191 | 2.0400 | 2.0500 | 2.0600 | 2.0800 |
Contact Us | Site Map | Home
Online Ordering | Applications | Services | Training | Publications
Employment | Events | About Us | Distributor Access | Technical Support
Plasma-Punch Combination Machines Overview
657 | 3400 XP | 3400 HEAVY | 3700 SST | 4400 MAX | Model Comparison Chart
Plasma-Punch vs. Standalone Laser | Plasma-Punch vs. Standalone Plasma | Quality Parts
Plasma-Punch Automation | Applications | Parts Gallery | Video
CNC Fabricators | Applications | Parts Gallery | Video
Portable Presses | Choosing a Portable Press | Applications | Parts Gallery
Shears | Coper-Notcher-Benders
28XX™, 36TC™ & 44TC™ Tooling | Special Tooling | Accessories | TuffSkin™ Premium Tooling
Eclipse & SlugMagic™ Dies | Clearance Chart | Parts Gallery | Applications
megafab.com | piranhafab.com | piranhatooling.com | bertschrolls.com
© 2011 MegaFab All Rights Reserved